Room
Foyer
Living Rm
3pc Bath
Kitchen Laundry Rm
Other
Bedroom 6pc Bath
Primary Br
Furnace Rm
Living Rm
Kitchen
2pc Bath
Laundry Rm
Bedroom
2nd Br
4pc Bath
Primary Br
4pc Ensuite
Level
Main
Main
Main
Main
Main
2nd
2nd
2nd
2nd
Bsmt
Main
Main
Main
Main
2nd
2nd
2nd
3rd
3rd
Dimensions
2.43 m x 1.39 m (7.97 ft x 4.56 ft)
3.77 m x 3.18 m (12.37 ft x 10.43 ft)
2.61 m x 1.36 m (8.56 ft x 4.46 ft)
4.53 m x 3.64 m (14.86 ft x 11.94 ft)
3.64 m x 0.97 m (11.94 ft x 3.18 ft)
4.77 m x 2.01 m (15.65 ft x 6.59 ft)
3.48 m x 2.88 m (11.42 ft x 9.45 ft)
3.49 m x 1.78 m (11.45 ft x 5.84 ft)
4.54 m x 2.54 m (14.9 ft x 8.33 ft)
6.81 m x 5.22 m (22.34 ft x 17.13 ft)
6.45 m x 5.08 m (21.16 ft x 16.67 ft)
4.71 m x 3.63 m (15.45 ft x 11.91 ft)
1.58 m x 1.32 m (5.18 ft x 4.33 ft)
-
5.42 m x 3.63 m (17.78 ft x 11.91 ft)
3.97 m x 3.03 m (13.02 ft x 9.94 ft)
3.03 m x 1.33 m (9.94 ft x 4.36 ft)
6.45 m x 4.01 m (21.16 ft x 13.16 ft)
2.64 m x 2.23 m (8.66 ft x 7.32 ft)
West Centre Town
West Centre Town is a lively and diverse neighbourhood in downtown Ottawa. Blending modern infill, sleek condos, and pre-war homes, it offers a unique mix of housing styles alongside a rich cultural atmosphere. The area is known for its welcoming character, with bustling main streets, community centres, and theatres adding to the vibrant day-to-day life.
Residents benefit from excellent transit options, with both the O-Train and LRT nearby, as well as quick access to major roadways. Pedestrian and cycling-friendly routes make it easy to stay connected, while nearby parks, recreation centres, and cultural amenities provide plenty of opportunities for leisure and community engagement. West Centre Town combines urban convenience with a strong sense of neighbourhood charm.
— Information from allthingshome.ca